Portable boring machine (XDT90)
Technical specifications of portable boring machine (XDT90-1 and XDT90-2)
Type specification Technical specification | XDT90-1 | XDT90-2 |
Main motor | 2 kW servo motor | 3 kW servo motor |
Output speed of main motor | 50 r/min | |
Control of motor speed | Infinitely variable speed | |
Feed way | Manual and automation integrated | |
Diameter of boring bar | 90 mm | |
Machining diameter range | 95 mm-800 mm | |
Feed stroke | 700 mm | 500 mm |
Unilateral maximum cutting capacity | 3 mm | |
Machining roundness | 0.03 mm | |
Roughness | 3.2 μm | |
Installation | Weld |
Accessories of portable boring machine (XDT90-1 and XDT90-2)
Specifications Accessories | XDT90-1 | XDT90-2 |
Boring bar | 2 m*1 | |
Auxiliary knife rest | 4 | |
The knife | 1 | |
Support | 2 |
Portable boring machine (XDT90)
Technical specifications of portable boring machine (XDT90-1 and XDT90-2)
Type specification Technical specification | XDT90-1 | XDT90-2 |
Main motor | 2 kW servo motor | 3 kW servo motor |
Output speed of main motor | 50 r/min | |
Control of motor speed | Infinitely variable speed | |
Feed way | Manual and automation integrated | |
Diameter of boring bar | 90 mm | |
Machining diameter range | 95 mm-800 mm | |
Feed stroke | 700 mm | 500 mm |
Unilateral maximum cutting capacity | 3 mm | |
Machining roundness | 0.03 mm | |
Roughness | 3.2 μm | |
Installation | Weld |
Accessories of portable boring machine (XDT90-1 and XDT90-2)
Specifications Accessories | XDT90-1 | XDT90-2 |
Boring bar | 2 m*1 | |
Auxiliary knife rest | 4 | |
The knife | 1 | |
Support | 2 |