Portable boring machine (XDT60)
Technical specifications of portable boring machine (XDT60)
Technical specification | Type specification |
Main motor | 2 kW servo motor |
Output speed of main motor | 100 r/min |
Control of motor speed | Infinitely variable speed |
Boring range | 65-500 mm |
Feed stroke | 420 mm |
Unilateral maximum cutting capacity | 2 mm |
Machining roundness | 0.03 mm |
Roughness | 3.2 μm |
Installation | Weld |
Accessories of portable boring machine (XDT60)
Accessories | Specifications |
Knife shaft | |
Support | 2 |
Centering device | 1 |
Knife rest | 3 |
Support bolt | 8 |
Blade | 1 |
Knife handle | 1 |
Oil can | 1 |
Adjustable wrench | 1 |
Socket screw hexagon wrench | 1 |
Portable boring machine (XDT60)
Technical specifications of portable boring machine (XDT60)
Technical specification | Type specification |
Main motor | 2 kW servo motor |
Output speed of main motor | 100 r/min |
Control of motor speed | Infinitely variable speed |
Boring range | 65-500 mm |
Feed stroke | 420 mm |
Unilateral maximum cutting capacity | 2 mm |
Machining roundness | 0.03 mm |
Roughness | 3.2 μm |
Installation | Weld |
Accessories of portable boring machine (XDT60)
Accessories | Specifications |
Knife shaft | |
Support | 2 |
Centering device | 1 |
Knife rest | 3 |
Support bolt | 8 |
Blade | 1 |
Knife handle | 1 |
Oil can | 1 |
Adjustable wrench | 1 |
Socket screw hexagon wrench | 1 |