Portable hydraulic boring machine (XDT60)
Technical specifications of portable hydraulic boring machine (XDT60)
Technical specification | Type specification |
Pump power | 1.5 kW pump*1 |
Pumping speed | Infinitely variable speed (positive and negative rotation) |
Boring range | 65-500 mm |
Feed stroke | 740 mm |
Unilateral maximum cutting capacity | 3 mm |
Machining roundness | 0.03 mm |
Roughness | 3.2 μm |
Accessories of portable hydraulic boring machine (XDT60)
Accessories | Specifications |
Knife shaft | φ60, 2 mm*1 |
Centering device | 1 |
Knife rest | 3 |
Support | 2 |
Support bolt | 8 |
Machine clamp handle | 1 |
Blade | 1 |
Oil can | 1 |
Adjustable wrench | 1 |
Socket screw hexagon wrench | 1 |
Feed screw | 1 |
Hydraulic pump | 1 |
Hydraulic motor | 1 |
Spindle box | 1 |
Feeding box | 1 |
Portable hydraulic boring machine (XDT60)
Technical specifications of portable hydraulic boring machine (XDT60)
Technical specification | Type specification |
Pump power | 1.5 kW pump*1 |
Pumping speed | Infinitely variable speed (positive and negative rotation) |
Boring range | 65-500 mm |
Feed stroke | 740 mm |
Unilateral maximum cutting capacity | 3 mm |
Machining roundness | 0.03 mm |
Roughness | 3.2 μm |
Accessories of portable hydraulic boring machine (XDT60)
Accessories | Specifications |
Knife shaft | φ60, 2 mm*1 |
Centering device | 1 |
Knife rest | 3 |
Support | 2 |
Support bolt | 8 |
Machine clamp handle | 1 |
Blade | 1 |
Oil can | 1 |
Adjustable wrench | 1 |
Socket screw hexagon wrench | 1 |
Feed screw | 1 |
Hydraulic pump | 1 |
Hydraulic motor | 1 |
Spindle box | 1 |
Feeding box | 1 |