Technical specification of portable boring machine (XDT40/XDT50)
Type specification Technical specification | XDT40 | XDT50 |
Main motor | 1.5 kW Brushless DC motor | |
Output speed of main motor | 0-120 r/min | |
Control of motor speed | Infinitely variable speed | |
Feed way | Manual and automation integrated | |
Diameter of boring bar | 40 mm | 50 mm |
Machining diameter range | 45mm-200 mm | 55 mm-260 mm |
Feed stroke | 380 mm | |
Unilateral maximum cutting capacity | 3 mm | 2-3 mm |
Machining roundness | 0.02 m | |
Roughness | 3.2 μm | |
Installation | Weld |
Accessories of portable boring machine (XDT40/XDT50)
Specifications Accessories | XDT40 | XDT50 |
Boring bar | 1.5 m*1 | |
Auxiliary knife rest | 1 | |
Knife handle | 1 | |
Blade | 1 | |
Centering taper sleeve | 4 | |
Bracket | 2 | |
Support bolt | 8 | |
Tool | 1 |
Technical specification of portable boring machine (XDT40/XDT50)
Type specification Technical specification | XDT40 | XDT50 |
Main motor | 1.5 kW Brushless DC motor | |
Output speed of main motor | 0-120 r/min | |
Control of motor speed | Infinitely variable speed | |
Feed way | Manual and automation integrated | |
Diameter of boring bar | 40 mm | 50 mm |
Machining diameter range | 45mm-200 mm | 55 mm-260 mm |
Feed stroke | 380 mm | |
Unilateral maximum cutting capacity | 3 mm | 2-3 mm |
Machining roundness | 0.02 m | |
Roughness | 3.2 μm | |
Installation | Weld |
Accessories of portable boring machine (XDT40/XDT50)
Specifications Accessories | XDT40 | XDT50 |
Boring bar | 1.5 m*1 | |
Auxiliary knife rest | 1 | |
Knife handle | 1 | |
Blade | 1 | |
Centering taper sleeve | 4 | |
Bracket | 2 | |
Support bolt | 8 | |
Tool | 1 |