Availability: | |
---|---|
Portable shaft end machine (XDZ500)
Technical specification of portable shaft end machine (XDZ500)
Technical specification | Type specification |
Processing way | Turning |
Machining diameter range | 25-550 mm |
Support way | Shaft end fixed disk |
Cylindricity | 0.05 |
Roughness | 3.2 μm |
Structure | Dc servo motor and reducer |
Motor rated rotating speed | 3000 r/min |
Spindle rated power | 2 kW |
Motor rated output torque | |
Feed drive | Linear guide |
Feed mode | Automatic, neutral |
Feed stroke | 500 mm |
Knife | Turning tool |
Power supply | 380V±10%, 50 Hz |
Portable shaft end machine (XDZ500)
Technical specification of portable shaft end machine (XDZ500)
Technical specification | Type specification |
Processing way | Turning |
Machining diameter range | 25-550 mm |
Support way | Shaft end fixed disk |
Cylindricity | 0.05 |
Roughness | 3.2 μm |
Structure | Dc servo motor and reducer |
Motor rated rotating speed | 3000 r/min |
Spindle rated power | 2 kW |
Motor rated output torque | |
Feed drive | Linear guide |
Feed mode | Automatic, neutral |
Feed stroke | 500 mm |
Knife | Turning tool |
Power supply | 380V±10%, 50 Hz |